Deskripsi
The IS-C3050 Series Dual Band 2G / 3G terminal designed for RS232 / RS422 / RS485 communication over TCP/IP via any readily available 2G / 3G carrier network. Overall, The IS-C3050 Series offer cost effective and time to market solutions to bridge remote Machine to Machine over diverse locations without huge investments & complex infrastructures in advance. The IS-C3050 Series are great for remote monitoring, meter reading, data acquisition and all the cable-less applications.
| General feature | |
|---|---|
| Frequency range | EU GSM/GPRS/EDGE : 900/1800 MHz and UMTS / HSPA+ : 900/2100 or US GSM/GPRS/EDGE : 850/1900 MHz and UMTS/HSPA+: 850/1900 MHz |
| Protocol | TCP/UDP |
| Data transmission | |
|---|---|
| GPRS | Multi-slot class 12(quad band), Mobile station Class B |
| EDGE | Multi-slot class 12 |
| CSD | 9.6 kbps, non-transparent. V.110 |
| SMS | MT, MO, Cell Broadcast, Text and PDU mode |
| Operation Mode | Transparent(TCP Server/ TCP Client/UDP mode CCP control( TCP/UPD), SMS/AT command |
| Serial port | Data bit : 5, 6, 7, 8 Stop bit : 1, 1, 5, 2 Parity : None, Even, Odd, Space, Mark Flow control : RTS / CTS, DTR / DSR. XON / XOFF Baud rate : 9600~115200, selectable Serial signal : TxD, RxD, RTS, CTS, DTR, DSR, DCD, RST(reset circuit), GND |
| Special Feature | |
|---|---|
| Data Buffering | 1 Mbit |
| Data Delimiter | YES |
| Event Trigger | GPRS/Reboot/IO/Relay |
| Heat Beat Packet | YES |
| ID with packet | YES, (15 Byte max) |
| CCP/ CCU | YES API : Cellular Control Protocol Utility : Cellular Configuration Utility |
| Interface | |
|---|---|
| RF antenna socket | 50 Ohm SMA |
| Power connector | DC Jack connector |
| SIM Slot | Flip-up type |
| Serial Interface | DB9 connector (female) |
| LED Indicator | 8 x Working status, 4 x network status |
| Power | |
|---|---|
| Power Input | Redundant Power Input, Terminal Block, DC Jack is available |
| Input Voltage Range | 5~32 VDC |
| Reserve power protection | YES |
| Power Consumption | 4 Watt(working mode) sleep mode supported |
| Indicators | |
|---|---|
| LED indication | 8 x Working status, 4 x network status |
| Environmental and Compliances | |
|---|---|
| Operating Temperature | -40~75ºC (Cold startup at -40ºC) |
| Storage Temperature | -40~85ºC |
| Humidity | 10~95% (Non-Condensing) |
| Vibration, shock, free fall | IEC-60068-6, -27, -32 |
| Certification Compliance | CE, FCC |
| Electrical safety | CE |
| EMC | FCC Part 15, CISPR 22 (EN55022) Class A IEC-61000-4-2, -3, -4, -5, -6 (Level 3) |
| RoHS & WEEE | RoHS (Pb free) and WEEE Compliant |
| MTBF | >20 years |
| Mechanical | |
|---|---|
| Protection | IP30 |
| Dimension | 120mm(H) x 90mm (W) x 27mm (D) (with connectors) |
| Weight | 200 g |
| Installation | Din-Rail Mount |
| Relay Output | 1A, 24V, Normal Open |
| Digital Output | 2, electrically isolated inputs : +13 to 30 V for state 1 (on) +3 to 30 V for state 0 (off) |
| ESD Protection | 15KV |








Ulasan
Belum ada ulasan.