Deskripsi
| Ethernet | |
|---|---|
| Operating Mode | Store and Forward, L2 wire-speed/non-blocking switching engine |
| MAC addresses | 1K |
| Packet Buffer | 1 Mbits |
| Jumbo frame | 9K |
| Back Plant | 8Gbps |
| RJ45 Copper ports | |
|---|---|
| Speed | 10/100/1000 Mbps |
| MDI/MDIX Auto-crossover | Support straight or cross wired cables |
| Auto-negotiation/Duplex | 10/100/1000 Mbps speed auto-negotiation; Full & Half Duplex |
| PoE Ports | |
|---|---|
| Output Power | IEEE 802.3af/at,15.4/30/36/57 Watts output |
| Power | |
|---|---|
| Power Input | 3 Ways Power Input, DC Input with Terminal Block or DC Jack, or PoE Input (up to Ultra PoE, 60W) |
| Input Voltage Range | 12-58 VDC(supplied by power adapter) or 56 VDC (supplied by Ultra PoE) |
| Power Output (PoE Splitter) | 12 VDC, 1A, Terminal Block |
| Reserve power protection | YES |
| Power Consumption | 3W, *3 watts power loss in 100m ethernet cable |
| Indicators | |
|---|---|
| Power status indication | Power Input status |
| Ethernet port indication | Link & speed |
| Environmental and Compliances | |
|---|---|
| Operating Temperature | -40~70ºC (Cold startup at -40ºC) |
| Storage Temperature | -40~85ºC |
| Humidity | 5~95% (Non-Condensing) |
| Vibration, shock, free fall | IEC-60068-2-6, -27, -32 |
| Certification Compliance | CE, FCC |
| Electrical safety | CE |
| EMC | FCC Part 15, CISPR 22 (EN55022) Class A IEC-61000-4-2, -3, -4, -5, -6 (Level 3) |
| RoHS & WEEE | RoHS (Pb free) and WEEE Compliant |
| MTBF | >25 years |
| Mechanical | |
|---|---|
| Protection | IP30 |
| Dimension | 40mm x 74mm x 97mm (LxWxD) |
| Weight | 200g |
| Installation | DIN-Rail mounting; Wall mounting |








Ulasan
Belum ada ulasan.