Deskripsi
IS-DG510-A Series (2GFX+8GTX)
10-port Gigabit Din-Rail Managed Layer 2/4 Industrial Ethernet Switch
Specification:
| Ethernet | |
|---|---|
| Operating Mode | Store and Forward, L2 wire-speed/non-blocking switching engine |
| MAC addresses | 8K |
| Packet Buffer | 4 Mbits |
| Jumbo frame | 9K |
| Switching Fabric / Back Plane | 20Gbps |
| RJ45 Copper ports | |
|---|---|
| Speed | 10/100/1000 Mbps |
| MDI/MDIX Auto-crossover | Support straight or cross wired cables |
| Auto-negotiation/Duplex | 10/100/1000 Mbps speed auto-negotiation; Full & Half Duplex |
| Ethernet Port Protection | 1.5KV VRMS 1minute(Hipot), 2KV surge immunity on RJ45 Copper ports |
| Fiber Ports | |
|---|---|
| Port Types supported | 100/1000 Base SFP Slot |
| Filter port connector | LC/RJ45 connector for fiber ports |
| Optimal fiber cable | Typical 50 or 62.5/125 μm for multimode (mm) Typical 8 or 9/125 μm for single mode (sm) |
| Protocols & Standards |
|---|
| IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D/w/s, IEEE 802.1Q/p, IEEE 802.1ab, IEEE 802.3ad LLDP, IPv4/IPv6, SNMP v1/v2c, TFTP, ARP, RARP, Telnet, Syslog, Flow Control, Back Pressure, ICMP, UPD, TCP |
| Network Redundancy | |
|---|---|
| I.A. Ring / I.A. Chain | Link Loss Recovery < 20ms@250pcs |
| Network Topology Optimize Functions | Ring Coupling, Multiple-Ring, Dual-Homing |
| Spanning Tree Protocol | IEEE 802.1D/1w/1s, STP/RSTP/MSTP |
| Port Trunk / LACP | Static Trunk or LACP (Link Aggregation Control Protocol) |
| Bridge, VLANs, Protocols | |
|---|---|
| Flow Control | IEEE 802.3x (Full Duplex) and Back-Pressure (Half Duplex) |
| Max VLANs | 256 |
| VLAN Types | Port-Based VLAN, Private VLAN, MAC-Based VLAN IEEE 802.1Q tag-based VLAN, IP Subnet-Based VLAN, Voice VLAN IEEE 802.1ad Double Tagging (QinQ), Protocol-Based VLAN, VCL |
| Multicast protocols | IGMP v1, v2, V3, up to 255 multicast groups IGMP snooping, querying, MLD Snooping, GVRP Immediate leave and leave proxy, Throttling and filtering |
| LLDP | IEEE 802.1ab LLDP / LLDP-MED |
| Traffic management & QoS | |
|---|---|
| Priority | IEEE 802.1p QoS, Ingress / Egress, QCL |
| Number of queues per port | 8 |
| Scheduling schemes | SPQ, WRR, SPQ+WRR |
| Traffic Shaper | Port-based shaping |
| Security | |
|---|---|
| Port Security | IP and MAC-based Access Control/Filter, Auth User / Privilege Level Control IEEE 802.1X Authentication Network Access Control / RADIUS / TACACS+ Server |
| Storm Control | Multicast / Broadcast / Flooding Storm Control / Port Access Control / Limiters |
| Management | |
|---|---|
| User Management Interfaces | Cisco-Like CLI (Command Line Interface) Web-based Management, Windows Utility for quick startup SNMP V1, V2c, V3 USM, RMON, Trap / Inform / Retry, Telnet (5 sessions) |
| Management Security | HTTPs, SSH, Access Management, Loop Protection RADIUS Client for Management |
| Upgrade & Restore | TFTP for Configuration Import / Export TFTP for Firmware Upgrade |
| Diagnostic | Syslog, Level Info / Warning / Error, Detailed Syslog Port Mirror, Per VLAN mirroring, CPU Load Monitor, Traffic Counter VeriPHY Ethernet Cable Diagnostics, ICMP Ping |
| MIBs | RFC 1757RMON 1, 2, 3, 9; RFC 2674 Q-Bridge MIB RFC 1213 MIB II; RFC 1493 Bridge MIB; RFC 2233 IF MIB |
| DHCP | Client Mode, Server Mode, Relay Mode, Snooping, Option 82 |
| NTP/SNTP | YES |
| System Status | Device info/status; Ethernet port status |
| Green Ethernet | Port Power Savings |
| Layer 4 Security | Access Control List |
| Power | |
|---|---|
| Power Input | Redundant Power Input, Removable Terminal Block |
| Input Voltage Range | 12-58 VDC |
| Reverse power protection | YES |
| Transient protection | >15, 000 Watts peak |
| Power Consumption | IS-DG510 11.6 Watt, IS-DG510-2F 12.5Watt |
| Indicators | |
|---|---|
| Power status indication | Power Input status |
| Ethernet port indication | Link & speed |
| Environmental and Compliances | |
|---|---|
| Operating Temperature | -40~75ºC (Cold startup at -40ºC) |
| Storage Temperature | -40~85ºC |
| Humidity | 5~95% (Non-Condensing) |
| Vibration, shock, free fall | IEC-60068-2-6, -27, -32 |
| Certification Compliance | CE, FCC |
| Electrical safety | CE |
| EMC | FCC Part 15, CISPR 22 (EN55022) Class A IEC-61000-4-2, -3, -4, -5, -6 (Level 3) |
| RoHS & WEEE | RoHS (Pb free) and WEEE Compliant |
| MTBF | >25 years |
| Mechanical | |
|---|---|
| Protection | IP30 |
| Dimension | 154mm x 82.5mm x 108mm(LxWxD) |
| Weight | 1.5 kg |
| Installation | Din-Rail Mount, Wall mount |
| Relay Output | 1A, 24V, Normal Open |










Ulasan
Belum ada ulasan.